Best of Sicily Mobile.

Home | Cities | Sights | History | Food Wine

Airline Phone Numbers

PLEASE NOTE: All numbers are for calls made within Italy; some are pay-by-minute or charged at national rates, while others are free. Most are for reservations rather than lost baggage, and most companies respond only during daytime business hours. (Companies with scheduled service to Palermo or Catania are indicated with a green square; others have a red one.)
X.Alitalia Reservations: 06 2222, Baggage Loss: 199 137 811 & 199 125 623.
X.Air Europe (Volare) 199 414 500.
X.Air Italy 899 666 844.
X.Air One 199 207 080 (pay-by-minute).
X.Alpi Eagles 899 500 058 (pay-by-minute).
X.Eurofly 199 509 960.
X.Meridiana 199 111 333.
X.My Air 899 500 060 (pay-by-minute).
X.Volare (Air Europe) 199 414 500.
X.WindJet 899 809 060.
X.Air France 848 884 466.
X.Air Malta 095 345 311 (Catania), 091 652 5616 (Palermo).
X.American 02 6968 2464 (Milan), 06 6605 3169 (Rome).
X.British 199 712 266.
X.Continental 02 6963 3256.
X.Delta 800 477 999.
X.HLX 199 192 692.
X.Lufthansa 06 6568 4004.
X.JAL Japan Airlines 848 874 700 (Italian), 848 874 777 (Japanese).
X.Virgin Express 848 390 109.
While every attempt has been made to obtain current and accurate information, we can accept no responsibility whatsoever for errors or omissions, or for any expenses incurred in dialling.

Home | Cities | Sights | History | Food Wine